Special announcement goes here...

Current San Diego Downtown Condo Pricing

235 On Market | 350 West Ash | Acqua Vista | Aloft | Alta | Aperture | Atria | Bayside | Beech Tower | Breeza | Brickyard | City Walk | Cityfront Terrace | Columbia Place | Cortez Blu | Crown Bay | Diamond Terrace | Discovery | Doma | El Cortez | Electra | Element | Fahrenheit | Gaslamp Citysquare | Harbor Club | Horizons | Icon | Kettner Row | La Vita | M2i | Marina Park | Meridian | Metrome | Nexus | Pacific Terrace | Palermo | Park Boulevard East | Park Boulevard West | Park Place | Park Row | Park Terrace | Parkloft | Parkview | Porta d Italia | Porta dItalia | Porto Siena | Renaissance | Samuel Fox Lofts | Sapphire Tower | Seven on Kettner | Smart Corner | Solara Lofts | Soleil Court | Symphony Terrace | The Grande | The Legend | The Lofts @ 777 Sixth | The Mark | The Metropolitan | The Mills | The Park Avenue | The Pinnacle | Trellis Fifth Avenue | Treo | Union Square | Victorian House | Village Walk | Watermark | 


235 On Market

$242,800 - $242,8001 / 179190032329
$280,000 - $280,0001 / 171890034229


350 West Ash

$225,000 - $225,0000 / 170090038021
$229,900 - $229,9000 / 181190032672
$260,000 - $260,0000 / 186190035335
$269,900 - $269,9000 / 183990032999
$269,900 - $269,9000 / 183990026647
$269,900 - $269,9000 / 183980078277
$341,900 - $341,9000 / 191390022964


Acqua Vista

$180,000 - $180,0001 / 162790020354
$199,000 - $199,0001 / 169390013870
$199,000 - $199,0001 / 176080049647
$199,900 - $199,9001 / 162880078010
$209,000 - $219,0001 / 162890021514
$210,000 - $240,0001 / 175890035108
$210,375 - $210,3751 / 169390031361
$224,000 - $224,0001 / 169390018158
$230,000 - $230,0001 / 166190008148
$270,000 - $270,0001 / 166190003627
$273,900 - $273,9002 / 182290027890
$279,000 - $279,0001 / 166188036989
$280,000 - $280,0002 / 21,06890003351
$289,900 - $289,9002 / 21,07090030057
$295,000 - $345,0002 / 298990008513
$299,000 - $335,0002 / 21,08880073761
$305,000 - $305,0002 / 21,06490019092
$315,000 - $315,0002 / 187390034975
$385,000 - $385,0002 / 291490033018
$400,000 - $400,0002 / 297590018959
$525,000 - $525,0002 / 21,45890033059
$1,399,000 - $1,399,0003 / 22,20486023950


Aloft

$287,990 - $287,9901 / 161290023105
$304,990 - $304,9900 / 167190036048
$304,990 - $304,9900 / 167190036051
$389,990 - $389,9901 / 184790016234
$410,000 - $419,0002 / 280980064206
$415,990 - $415,9901 / 297190023106


Alta

$340,000 - $340,0001 / 167980068262
$349,000 - $349,0001 / 1090005454
$359,000 - $359,0001 / 165390008897
$375,000 - $375,0001 / 165390020671
$379,000 - $379,0000 / 148480063302
$589,000 - $589,0002 / 196090037395
$600,000 - $600,0002 / 21,22790032808
$629,000 - $629,0002 / 21,14490012686
$929,000 - $929,0002 / 21,22780083977


Aperture

$390,000 - $390,0001 / 184781015601
$394,900 - $394,9001 / 192390027415
$475,000 - $475,0001 / 11,17990000415
$529,999 - $529,9992 / 21,17290031763
$556,900 - $556,9001 / 11,30590010280
$560,000 - $560,0002 / 21,17290004877
$720,000 - $720,0002 / 21,31390000617
$755,000 - $755,0002 / 21,69190007562
$860,000 - $860,0002 / 22,01990002440


Atria

$245,000 - $245,0000 / 158690000851
$255,000 - $255,0001 / 168190030099
$279,000 - $299,0000 / 158590027544
$549,900 - $549,9003 / 31,49690027965
$734,000 - $734,0003 / 31,56690033624


Bayside

$752,100 - $752,1002 / 21,19666091556
$949,600 - $949,6002 / 21,46076038276
$1,160,400 - $1,160,4002 / 21,46276039309
$1,195,900 - $1,295,9002 / 21,47490033222
$1,597,800 - $1,597,8002 / 32,63576026980
$1,769,600 - $1,769,6002 / 21,81176038261
$3,656,000 - $3,656,0002 / 22,44876032085
$4,743,200 - $4,743,2002 / 23,22676031378


Beech Tower

$279,000 - $279,0001 / 167290000829
$299,000 - $299,0002 / 21,06990026673


Breeza

$324,000 - $324,0001 / 162590037146
$324,000 - $324,0001 / 162590006325
$800,910 - $800,9102 / 21,30090012070
$899,000 - $899,0003 / 21,45890037154
$899,000 - $899,0003 / 21,45890006358
$899,910 - $899,9102 / 21,81490011881
$1,279,000 - $1,279,0002 / 21,80080074027


Brickyard

$749,000 - $749,0002 / 21,34390023656


City Walk

$875,000 - $875,0002 / 21,92290014015


Cityfront Terrace

$379,900 - $379,9001 / 187990023691
$449,000 - $449,0001 / 172690018922
$494,900 - $494,9002 / 21,18190034577
$495,000 - $495,0001 / 187990014990
$525,000 - $525,0002 / 21,18180068888
$559,000 - $559,0002 / 21,07290032157
$565,000 - $565,0002 / 21,10480077213
$598,000 - $598,0002 / 21,10490001486
$599,000 - $649,0002 / 21,18490038036
$599,000 - $599,0002 / 21,18190019438
$635,000 - $635,0002 / 21,18480059998
$640,000 - $640,0002 / 21,18490014398
$649,000 - $649,0002 / 21,08490007778
$650,000 - $650,0002 / 21,04690002593
$660,000 - $660,0002 / 21,18490013665
$660,000 - $660,0002 / 21,18480076219
$675,000 - $675,0002 / 21,31090026492
$685,000 - $685,0002 / 21,25290001637
$689,000 - $689,0002 / 21,63490024041
$695,000 - $695,0002 / 21,18490010002
$749,000 - $749,0002 / 21,53090013622
$750,000 - $825,8762 / 21,18490031382
$795,000 - $795,0002 / 21,27390028291
$799,000 - $799,0002 / 21,18490037391
$845,000 - $845,0002 / 21,18480081573
$989,000 - $989,0001 / 11,54390014876


Columbia Place

$320,000 - $320,0001 / 173580081793
$375,000 - $375,0002 / 21,01880074526
$495,000 - $495,0002 / 21,03890012352
$499,000 - $515,0002 / 21,02490021949


Cortez Blu

$409,900 - $409,9002 / 21,11890026008
$424,584 - $424,5842 / 21,25490016601
$425,000 - $425,0002 / 21,21790027560
$449,000 - $449,0002 / 21,22190027112
$538,000 - $538,0002 / 21,22590005869
$598,000 - $598,0002 / 21,21790020873


Crown Bay

$599,000 - $599,0002 / 21,02490024517


Diamond Terrace

$369,000 - $369,0001 / 184390016712
$399,500 - $445,0001 / 185590008102
$499,000 - $549,0001 / 187090031632
$499,900 - $549,9002 / 21,09090023335
$500,000 - $500,0001 / 185580069005
$575,000 - $575,0002 / 296380062307


Discovery

$224,900 - $224,9001 / 179390034740
$309,950 - $309,9501 / 185274069329
$358,000 - $361,0002 / 21,32976065683
$399,000 - $399,0002 / 21,23080057206
$695,000 - $695,0002 / 21,38390004101


Doma

$490,000 - $490,0001 / 21,51580054043
$599,000 - $599,0003 / 21,68790024172
$649,000 - $699,0002 / 21,69790018546
$699,000 - $699,0002 / 21,69290031630


El Cortez

$129,900 - $129,9001 / 167090010802
$700,000 - $800,0002 / 22,00080066065


Electra

$270,000 - $300,0001 / 196290012311
$499,000 - $499,0001 / 11,05790028420
$519,000 - $519,0002 / 21,13690006648
$520,000 - $520,0001 / 196280040225
$589,000 - $589,0002 / 11,43990023440
$589,000 - $589,0002 / 299390023490
$625,000 - $625,0002 / 299386029177
$629,000 - $629,0002 / 21,16580052974
$635,000 - $635,0002 / 299390037313
$649,000 - $649,0002 / 21,48890028023
$650,000 - $650,0002 / 21,16190034727
$665,000 - $665,0002 / 21,16590027170
$675,000 - $675,0002 / 21,54890031703
$683,000 - $683,0002 / 21,21590031741
$689,000 - $689,0002 / 21,21590031803
$698,000 - $698,0002 / 21,54890031770
$699,000 - $699,0002 / 21,54890019111
$699,000 - $699,0002 / 21,21590015632
$765,000 - $765,0002 / 21,37090002426
$799,000 - $799,0002 / 21,48880060167
$839,000 - $839,0002 / 21,48890029634
$849,000 - $849,0002 / 21,48880079126
$869,000 - $869,0002 / 21,38990036320
$885,000 - $885,0002 / 21,46590009481
$889,000 - $889,0002 / 21,38990028067
$999,000 - $999,0002 / 21,21590008127
$1,088,000 - $1,088,0002 / 21,54880076587
$1,109,900 - $1,109,9002 / 21,38980042753
$1,149,000 - $1,149,0002 / 21,45686027742
$1,199,000 - $1,199,0002 / 21,51880084814
$1,199,000 - $1,199,0002 / 21,46580075734
$1,295,000 - $1,295,0002 / 21,54890031425
$1,840,000 - $1,840,0003 / 21,83490033981
$1,875,000 - $1,875,0002 / 21,67490018473
$1,895,000 - $1,895,0003 / 21,83490013209
$2,195,000 - $2,195,0003 / 32,70990020749
$2,799,500 - $2,799,5003 / 32,70990037753
$2,840,000 - $2,840,0003 / 32,70990013011


Element

$199,000 - $199,0000 / 172590010939
$260,000 - $260,0002 / 188490016065
$269,500 - $269,5002 / 297090037831
$279,900 - $279,9002 / 297090011512
$288,850 - $288,8502 / 297090015092


Fahrenheit

$259,000 - $259,0001 / 11,01290037941
$430,000 - $430,0002 / 21,26290004041
$575,000 - $575,0001 / 21,02790012728


Gaslamp Citysquare

$174,999 - $174,9990 / 172590033392
$259,000 - $259,0001 / 177880053447
$340,000 - $340,0001 / 177780076345


Harbor Club

$650,000 - $650,0001 / 11,03690033902
$689,000 - $689,0001 / 11,03690033665
$720,000 - $720,0001 / 11,03690016365
$740,000 - $740,0001 / 11,03680083426
$740,000 - $740,0001 / 11,03680067932
$799,000 - $799,0002 / 21,47490023101
$799,000 - $799,0001 / 11,03680045762
$887,000 - $887,0002 / 21,57290001221
$999,000 - $999,0002 / 21,57290036904
$999,000 - $999,0002 / 21,57290035291
$1,098,000 - $1,098,0002 / 21,57290032057
$1,098,000 - $1,098,0002 / 21,57280079175
$1,100,000 - $1,100,0002 / 21,57380047112
$1,295,000 - $1,295,0002 / 21,47490021762
$1,399,000 - $1,399,0002 / 21,57290030769
$1,455,000 - $1,455,0002 / 21,57290013655
$2,850,000 - $2,850,0002 / 22,08580061181


Horizons

$550,000 - $550,0002 / 21,30180077419
$580,000 - $580,0002 / 21,24580056514
$610,000 - $610,0002 / 21,23090011739
$619,999 - $619,9992 / 21,21590030962
$625,000 - $625,0002 / 21,24590012703
$669,000 - $669,0002 / 21,24590020333
$669,000 - $669,0002 / 21,24580050728
$694,000 - $694,0002 / 21,24580046573
$879,000 - $879,0002 / 21,54490034114
$1,100,000 - $1,150,0002 / 21,53090017830
$1,250,000 - $1,250,0002 / 21,54480045539
$1,300,000 - $1,300,0002 / 21,54490031301
$2,195,000 - $2,195,0003 / 32,75290011894


Icon

$259,700 - $259,7001 / 167390031018
$289,000 - $289,0001 / 165680081434
$325,000 - $325,0001 / 167490001751
$339,750 - $339,7501 / 160390014393
$359,000 - $359,0001 / 173690025104
$368,500 - $368,5001 / 179490021279
$379,900 - $399,9001 / 167190031617
$389,000 - $389,0001 / 11,00980067553
$499,000 - $499,0001 / 193090004704
$499,000 - $499,0002 / 21,07890002665
$499,000 - $549,0002 / 21,07790002663
$529,990 - $529,9902 / 21,10390031592
$547,900 - $547,9002 / 21,10390031266
$559,000 - $559,0002 / 21,10390023156
$585,000 - $585,0002 / 21,10390007949
$589,000 - $589,0002 / 21,34190003939
$599,000 - $599,0002 / 21,34190037360
$638,000 - $638,0001 / 11,45780076428
$649,900 - $679,0002 / 21,45890032680
$649,900 - $679,0002 / 21,45890014148
$669,000 - $669,0002 / 21,26590016649
$699,000 - $725,0002 / 21,35090006710
$775,000 - $775,0002 / 21,07790020737
$799,000 - $839,0002 / 11,19890021867
$1,150,000 - $1,150,0003 / 31,60090028645


Kettner Row

$789,000 - $789,0002 / 21,32190027802


La Vita

$292,050 - $292,0501 / 168790036128
$325,000 - $350,0001 / 168790015122
$325,000 - $350,0001 / 1080071795
$329,000 - $329,0001 / 168790032979
$369,900 - $369,9001 / 170690028172
$389,000 - $425,0001 / 170690037597
$440,000 - $440,0003 / 21,32790027648
$449,998 - $449,9982 / 295890029064
$599,000 - $655,0003 / 21,77990025364
$599,000 - $655,0002 / 21,77990006089
$649,000 - $675,0002 / 21,25090009981
$695,000 - $695,0002 / 21,03580047301
$699,000 - $699,0002 / 21,11090009995
$739,000 - $739,0002 / 21,77390007365
$749,998 - $749,9982 / 21,07090030993


M2i

$290,000 - $290,0001 / 291590008252
$299,500 - $315,0002 / 188380053933
$350,000 - $350,0000 / 182890011619
$399,000 - $429,0001 / 287590013572
$469,900 - $469,9002 / 21,00390017687
$469,900 - $469,9002 / 21,00390003905
$598,000 - $598,0001 / 21,28390035664
$629,000 - $629,0001 / 21,37290000782
$749,112 - $749,1123 / 21,91190014572


Marina Park

$275,000 - $275,0001 / 166690026422
$275,000 - $275,0001 / 166690007798
$399,000 - $399,0002 / 21,28290033157
$439,000 - $439,0002 / 21,27590036639
$445,000 - $445,0002 / 21,30890020337
$474,900 - $474,9002 / 21,28290037851
$495,000 - $495,0002 / 21,28290018840
$599,000 - $599,0003 / 21,61390020432


Meridian

$649,000 - $649,0001 / 11,20086026811
$669,000 - $669,0001 / 11,46080077862
$699,000 - $749,0002 / 21,95090023259
$749,000 - $749,0001 / 11,46090036771
$889,000 - $889,0001 / 11,46090016137
$900,000 - $900,0002 / 22,23090026255
$1,200,000 - $1,200,0002 / 22,09090020899
$1,250,000 - $1,250,0001 / 11,90090024707
$1,447,000 - $1,447,0002 / 21,94090032210
$1,447,000 - $1,447,0002 / 21,94090014158
$1,535,000 - $1,535,0002 / 22,81080077271
$1,600,000 - $1,600,0002 / 22,56080069008
$1,995,000 - $1,995,0002 / 22,66090033723
$1,995,000 - $1,995,0001 / 12,17090022070
$2,500,000 - $2,500,0004 / 33,76090015666
$2,995,000 - $2,995,0002 / 33,27090015770
$3,450,000 - $3,450,0003 / 33,40080081863
$3,650,000 - $3,650,0002 / 23,05090021002


Metrome

$200,000 - $200,0000 / 160590030283
$220,000 - $220,0000 / 171890030282
$240,000 - $240,0000 / 171890031667
$255,000 - $255,0001 / 173590035298
$349,000 - $349,0002 / 21,11690030777
$389,900 - $389,9002 / 21,39490016058
$399,000 - $449,0001 / 199490012084


Nexus

$229,000 - $229,0000 / 173490013491
$259,000 - $259,0000 / 176080072373
$299,900 - $299,9001 / 174090019153
$309,000 - $329,0001 / 183990019637
$319,000 - $319,0001 / 174590032107
$319,000 - $319,0001 / 183490030487
$324,900 - $324,9001 / 172590026319
$329,000 - $329,0001 / 174590012998
$339,000 - $359,0001 / 178480076893
$349,000 - $349,0001 / 174590024645
$359,000 - $359,0001 / 183990011396
$465,000 - $465,0002 / 293490035442


Pacific Terrace

$499,000 - $525,0002 / 292580071213


Palermo

$235,000 - $235,0001 / 182980079193
$239,900 - $239,9001 / 188890033793
$239,900 - $239,9001 / 178190008991
$240,000 - $240,0001 / 159990034039
$324,900 - $324,9002 / 296690030614
$339,000 - $339,0001 / 174986002373


Park Boulevard East

$199,500 - $199,5001 / 164690034165
$349,000 - $349,0002 / 21,15390011712
$350,000 - $399,8762 / 21,15380039576
$389,000 - $389,0002 / 21,08580067201
$420,000 - $420,0001 / 189290029810


Park Boulevard West

$360,000 - $360,0001 / 192390010336
$395,000 - $395,0002 / 21,23490029825
$399,900 - $410,0002 / 21,36890009795


Park Place

$550,000 - $550,0002 / 21,11390002446
$575,000 - $575,0002 / 21,11380068816
$689,000 - $689,0002 / 21,35390007309
$739,000 - $739,0002 / 21,35490027916
$739,900 - $739,9002 / 21,35390015435
$749,000 - $749,0002 / 21,37490021586
$759,000 - $789,0002 / 21,35390005843
$789,000 - $789,0002 / 21,35480041061
$799,000 - $799,0001 / 21,26890027426
$869,500 - $869,5002 / 21,54590011329
$899,000 - $899,0002 / 21,35390003749
$995,000 - $995,0002 / 21,35390013795
$1,149,000 - $1,149,0002 / 21,37490014437
$1,850,000 - $1,850,0002 / 21,54590037233
$2,095,000 - $2,095,0002 / 22,00090037417
$2,095,000 - $2,095,0002 / 22,00090020636


Park Row

$373,000 - $373,0002 / 11,01790013280
$379,000 - $379,0001 / 178090014390
$399,000 - $399,0001 / 176190026211
$439,000 - $439,0002 / 21,10390014600
$475,000 - $475,0002 / 195790009397


Park Terrace

$294,000 - $294,0001 / 187790025592
$349,000 - $349,0001 / 182690009095
$380,000 - $389,0001 / 182690036000
$389,000 - $389,0001 / 182680084434
$399,000 - $399,0001 / 173980064565
$430,500 - $430,5002 / 21,20590025517
$435,000 - $435,0001 / 181280076690
$450,000 - $450,0002 / 21,10390005267
$599,900 - $599,9001 / 11,05290004983
$649,000 - $649,0002 / 21,20590015881


Parkloft

$349,000 - $449,0002 / 11,29890012826
$375,000 - $375,0001 / 11,13780079407
$392,900 - $392,9000 / 21,67490024890
$395,000 - $395,0000 / 11,67190026748
$699,000 - $749,0000 / 21,39080061102
$1,199,000 - $1,199,0002 / 22,03690024669
$1,199,900 - $1,199,9000 / 21,95190017343
$1,595,000 - $1,595,0000 / 22,03390013855
$1,849,000 - $1,998,0002 / 22,29090027968
$3,320,000 - $3,320,0002 / 12,32270053713


Parkview

$199,000 - $199,0001 / 166480078944
$249,900 - $249,9002 / 21,12690029771
$249,900 - $249,9002 / 291990012866


Porta d Italia

$255,000 - $290,8762 / 281780064161
$259,000 - $259,0001 / 158180060274
$290,000 - $310,0002 / 281790026613


Porta dItalia

$255,000 - $290,8762 / 281780064161
$259,000 - $259,0001 / 158180060274
$290,000 - $310,0002 / 281790026613


Porto Siena

$290,000 - $325,0001 / 173980050012
$430,000 - $430,0002 / 21,22690014049
$485,000 - $485,0002 / 21,27380084023


Renaissance

$580,000 - $580,0002 / 21,34190037950
$669,000 - $669,0002 / 21,29490037362
$669,000 - $669,0002 / 21,29490029106
$675,000 - $675,0002 / 31,56990031003
$749,000 - $749,0002 / 21,38490026934
$749,000 - $749,0002 / 21,63490010862
$750,000 - $750,0002 / 21,39580064880
$799,000 - $799,0002 / 21,28190033603
$799,000 - $799,0002 / 21,28190017727
$849,900 - $849,9003 / 21,71090035935
$885,000 - $915,0002 / 21,29590011412
$899,888 - $989,8883 / 31,99590028767
$998,000 - $998,0002 / 21,70090030131
$1,095,000 - $1,095,0003 / 21,76790010703
$1,100,000 - $1,100,0002 / 21,75390010395
$1,199,000 - $1,199,0003 / 21,70190016130
$1,275,000 - $1,275,0003 / 21,74790028244
$1,595,000 - $1,595,0002 / 21,84590001219
$1,700,000 - $1,700,0002 / 21,87890009687
$1,950,000 - $1,950,0002 / 22,03290020902
$3,395,000 - $3,395,0003 / 44,52880065220
$10,850,000 - $10,850,0003 / 34,45590020527


Samuel Fox Lofts

$299,900 - $299,9000 / 21,70590023482
$595,000 - $595,0000 / 11,45090014288


Sapphire Tower

$265,000 - $265,0000 / 150590003817
$320,000 - $320,0001 / 166490003827
$320,000 - $320,0001 / 166490003831
$399,000 - $399,0001 / 11,10090005444
$450,000 - $450,0001 / 190490005420
$495,000 - $495,0001 / 190490003770
$550,000 - $550,0002 / 21,24090003803
$599,000 - $599,0002 / 21,28390025999
$665,000 - $665,0002 / 21,28390003751
$685,000 - $685,0002 / 21,77290024147
$700,000 - $700,0002 / 21,28390003760
$710,000 - $710,0002 / 21,28390003766
$975,000 - $975,0002 / 21,94990003003
$985,000 - $985,0002 / 21,70780058386
$1,020,000 - $1,020,0002 / 21,70790003071
$1,150,000 - $1,150,0002 / 21,94990003066
$1,300,000 - $1,300,0002 / 21,70790003836
$1,425,000 - $1,425,0002 / 21,70790003845
$1,500,000 - $1,500,0002 / 21,94990007053
$2,599,000 - $2,599,0002 / 22,82380058524
$2,800,000 - $2,800,0002 / 22,98180058531
$2,900,000 - $2,900,0002 / 22,82390035254
$2,914,000 - $2,914,0002 / 22,82380058547
$3,050,000 - $3,050,0002 / 22,98190002645


Seven on Kettner

$1,550,000 - $1,550,0003 / 23,06090024845


Smart Corner

$175,000 - $175,0000 / 146680041943
$283,000 - $283,0001 / 159290028192
$349,000 - $349,0001 / 161890011976
$369,900 - $369,9001 / 186390023265


Solara Lofts

$239,900 - $239,9000 / 154180081632
$245,900 - $245,9000 / 154190000976
$305,900 - $305,9000 / 172590025198
$315,900 - $315,9000 / 180580081650
$346,500 - $346,5000 / 186890003506
$390,900 - $390,9001 / 178080081672
$429,900 - $429,9000 / 21,04190000984
$439,900 - $439,9001 / 197880081705
$499,900 - $499,9002 / 21,26280081887
$519,900 - $519,9000 / 21,04180081664
$539,900 - $539,9001 / 21,16880081799
$649,900 - $649,9002 / 21,64080081811
$799,900 - $799,9002 / 21,35680081884


Soleil Court

$475,000 - $525,0002 / 21,25490010139
$499,000 - $499,0002 / 21,46390026510


Symphony Terrace

$259,000 - $259,0001 / 167390025444


The Grande

$410,000 - $410,0001 / 11,01990018136
$555,000 - $555,0001 / 189990028824
$599,000 - $599,0002 / 21,32590019471
$610,000 - $680,0002 / 21,62590006879
$630,000 - $630,0002 / 21,32590016947
$645,000 - $645,0002 / 21,32590006893
$659,000 - $659,0002 / 21,33690028549
$699,000 - $725,0002 / 21,32590001106
$699,900 - $699,9002 / 21,33680081706
$700,000 - $700,0002 / 21,49790030284
$739,000 - $799,0002 / 21,33680067754
$748,000 - $748,0002 / 21,32590029255
$749,000 - $749,0002 / 21,33690024531
$775,000 - $825,0002 / 21,33690020724
$780,000 - $780,0002 / 21,33690007942
$789,000 - $825,0002 / 21,68490030043
$798,999 - $825,0002 / 21,68490014293
$799,000 - $869,0002 / 21,68480077705
$849,000 - $849,0002 / 21,32590023980
$989,000 - $989,0002 / 21,89090030211
$995,000 - $1,095,0002 / 21,94580070438
$999,999 - $1,099,9992 / 21,94490013436
$1,049,000 - $1,049,0002 / 21,62590037257
$1,049,900 - $1,049,9002 / 21,62590002207
$1,050,000 - $1,050,0002 / 21,95690014370
$1,075,000 - $1,075,0002 / 21,68490037874
$1,075,000 - $1,075,0002 / 21,68490006771
$1,099,000 - $1,099,0002 / 21,68490023359
$1,099,000 - $1,174,0002 / 21,62580067740
$1,139,000 - $1,139,0002 / 21,68490037431
$1,139,000 - $1,139,0002 / 21,68490034026
$1,139,000 - $1,139,0002 / 21,68490014870
$1,145,000 - $1,175,0002 / 21,62590029789
$1,150,000 - $1,350,0002 / 21,94490029905
$1,150,000 - $1,150,0002 / 21,94490020811
$1,195,000 - $1,195,0002 / 21,62590033417
$1,299,000 - $1,299,0002 / 21,68490004754
$1,350,000 - $1,350,0002 / 21,94480082340
$1,390,000 - $1,390,0003 / 21,84490013666
$1,395,000 - $1,395,0003 / 21,84480074337
$1,495,000 - $1,495,0002 / 21,94580059973
$1,579,000 - $1,579,0002 / 21,94490020482
$1,597,880 - $1,597,8802 / 21,78390020681
$1,599,000 - $1,699,0002 / 21,94490024088
$1,600,000 - $1,700,0002 / 21,94480080243
$1,675,000 - $1,675,0003 / 21,78690003536
$1,679,500 - $1,679,5002 / 21,94590021687
$1,725,000 - $1,725,0002 / 21,94490028735
$1,725,000 - $1,725,0002 / 21,94490010509
$1,799,000 - $2,090,0003 / 21,78390037217
$1,799,000 - $2,090,0003 / 21,78380069316
$2,528,500 - $2,528,5002 / 21,94590005525


The Legend

$488,000 - $488,0001 / 180790033132
$566,300 - $566,3002 / 297290027429
$631,400 - $631,4002 / 21,13890005427
$640,000 - $640,0002 / 21,11890037794
$649,000 - $649,0002 / 297390010753
$674,900 - $699,0002 / 21,13890017303
$695,000 - $695,0002 / 293490028691
$695,000 - $695,0002 / 293490010274
$749,000 - $749,0003 / 21,87690003124
$762,000 - $787,0002 / 2090021124
$775,000 - $875,0002 / 21,20080073773
$799,000 - $849,0002 / 21,11890029988
$849,000 - $849,0002 / 21,11886020024
$857,900 - $857,9002 / 2080078907
$869,000 - $869,0002 / 2080058518
$889,000 - $889,0002 / 21,23490012801


The Lofts @ 777 Sixth

$175,000 - $175,0001 / 154490019063
$189,000 - $189,0001 / 165690025749
$189,000 - $189,0001 / 165690015815
$215,000 - $239,0001 / 165690021771
$245,000 - $245,0001 / 174690021825
$255,000 - $255,0001 / 172590019211
$265,000 - $265,0001 / 1090025499
$265,000 - $265,0001 / 174790005608
$275,000 - $275,0001 / 174690028747
$285,000 - $285,0001 / 174690031975
$399,000 - $399,0002 / 21,00290026947


The Mark

$329,900 - $329,9001 / 199380077444
$335,000 - $335,0001 / 173990029603
$339,900 - $339,9001 / 190290030229
$350,000 - $350,0001 / 184290019802
$379,000 - $429,0001 / 190590013028
$399,000 - $415,0001 / 173990028801
$415,000 - $415,0001 / 190590035256
$440,000 - $440,0001 / 187890037769
$455,000 - $455,0001 / 187590037758
$475,000 - $475,0002 / 21,12690036382
$539,000 - $539,0001 / 1080054188
$599,900 - $599,9002 / 21,22890027624
$718,000 - $718,0002 / 21,30990037755
$1,210,000 - $1,210,0002 / 22,01190037776


The Metropolitan

$1,800,000 - $1,800,0002 / 32,03690026113
$1,800,000 - $1,800,0002 / 21,58490003643
$1,899,000 - $1,899,0003 / 32,03686037312
$2,249,000 - $2,249,0002 / 22,05890014326


The Mills

$140,000 - $140,0000 / 147490036786
$279,900 - $279,9002 / 21,10690026260
$399,000 - $399,0002 / 21,10690000525
$559,000 - $559,0003 / 21,70290007899


The Park Avenue

$289,000 - $289,0002 / 21,18190017744


The Pinnacle

$399,000 - $439,0001 / 173790005774
$436,000 - $436,0001 / 166990024388
$785,000 - $785,0002 / 21,04590032647
$799,999 - $799,9992 / 21,29790026217
$849,000 - $849,0002 / 21,29790028899
$849,000 - $849,0002 / 21,04590014114
$849,000 - $849,0002 / 21,29790007577
$869,000 - $869,0002 / 21,04590017580
$900,000 - $900,0002 / 21,50990001065
$925,000 - $925,0002 / 21,29090035957
$979,000 - $979,0002 / 21,29090035912
$998,000 - $998,0002 / 21,50190032844
$999,000 - $999,0002 / 21,29780065763
$1,075,000 - $1,075,0002 / 21,30090003177
$1,120,000 - $1,120,0002 / 21,29090006761
$1,229,000 - $1,229,0002 / 21,59690030132
$1,250,000 - $1,250,0003 / 21,58790035861
$1,299,000 - $1,299,0002 / 21,59690002679
$1,385,900 - $1,385,9003 / 21,58790014142
$1,425,000 - $1,425,0002 / 21,67590005107
$1,925,000 - $1,925,0002 / 21,49290026981
$2,250,000 - $2,250,0002 / 21,91390007287
$3,500,000 - $3,900,0004 / 32,92880076074


Trellis Fifth Avenue

$288,000 - $288,0000 / 146890023450
$295,000 - $295,0000 / 144180083598
$329,000 - $349,0001 / 177290016978
$329,000 - $329,0001 / 168990000758
$429,000 - $429,0002 / 291290018127
$535,000 - $535,0002 / 294390011142


Treo

$200,000 - $200,0001 / 165190030272
$229,900 - $229,9001 / 174290017605
$234,000 - $234,0001 / 170790034091
$285,000 - $285,0001 / 173390032642
$295,000 - $295,0001 / 173390013490
$325,000 - $325,0001 / 168090030754
$399,000 - $425,0002 / 21,13990035394
$399,000 - $399,0002 / 21,13990020409
$399,900 - $399,9002 / 11,01990025101
$525,000 - $525,0002 / 21,30090008594
$539,000 - $539,0002 / 21,30590026921
$599,990 - $599,9902 / 21,22090013415
$699,000 - $699,0003 / 31,47790028638
$749,000 - $749,0003 / 31,47790009016


Union Square

$191,500 - $191,5001 / 172090034687
$199,000 - $219,0001 / 174190006837
$214,900 - $214,9001 / 169190011080
$275,900 - $275,9002 / 292990032708
$299,000 - $319,0002 / 21,06880076287
$309,000 - $309,0002 / 292990002435
$332,000 - $332,0002 / 21,01390033863
$355,000 - $355,0002 / 21,12690031277
$369,900 - $369,9002 / 21,03090031965
$379,000 - $379,0003 / 21,33890024815
$499,000 - $499,0002 / 21,06871087325


Victorian House

$529,000 - $529,0002 / 21,49290025136


Village Walk

$449,000 - $449,0002 / 11,33090011211
$534,995 - $534,9951 / 21,08990004246
$799,000 - $799,0002 / 22,10090017871


Watermark

$469,000 - $500,0001 / 11,04480079106
$599,900 - $599,9002 / 21,46090033577
$624,900 - $624,9002 / 21,46090032167
$649,000 - $649,0002 / 21,46090013205
$759,000 - $759,0002 / 21,55090015487
$980,000 - $980,0003 / 21,75790022790
$998,000 - $998,0002 / 21,81090023162
$999,999 - $999,9992 / 21,81080066013
$1,145,000 - $1,145,0002 / 21,80090023239