Special announcement goes here...

Current San Diego Downtown Condo Pricing

350 West Ash | Acqua Vista | Aloft | Alta | Aperture | Atria | Bayside | Beech Tower | Bella Via | City Walk | Cityfront Terrace | Citymark | Columbia Place | Cortez Blu | Crown Bay | Diamond Terrace | Discovery | Doma | El Cortez | Electra | Element | Fahrenheit | Gaslamp Citysquare | Harbor Club | Hawthorn Place | Horizons | Icon | Island Lofts | La Vita | M2i | Marina Park | Meridian | Metrome | Nexus | Pacific Terrace | Palermo | Park Boulevard East | Park Boulevard West | Park Place | Park Row | Park Terrace | Parkloft | Porta d Italia | Porta dItalia | Portico | Porto Siena | Renaissance | Samuel Fox Lofts | Sapphire Tower | Seven on Kettner | Smart Corner | Solara Lofts | Symphony Terrace | The Grande | The Legend | The Lofts @ 777 Sixth | The Mark | The Metropolitan | The Mills | The Pinnacle | Trellis Fifth Avenue | Treo | Union Square | Vantage Pointe | Village Walk | Watermark | 


350 West Ash

$738,000 - $788,0002 / 21,15886019526
$889,000 - $889,0001 / 21,41186014787
$308,750 - $308,7500 / 196980061496


Acqua Vista

$389,000 - $399,0002 / 2080045801
$330,000 - $330,0002 / 2080041965
$299,000 - $315,0002 / 21,05480046601
$1,499,000 - $1,499,0003 / 22,20486023950
$258,000 - $258,0002 / 187776093270
$369,900 - $389,9002 / 21,07580049306
$329,000 - $329,0001 / 176080049647
$1,015,000 - $1,015,0003 / 42,46080050210
$309,900 - $309,9002 / 294680050523
$250,000 - $275,0001 / 163580051084
$289,000 - $289,0002 / 21,06886008688
$260,000 - $260,0001 / 176080054389
$239,000 - $279,0001 / 166180055209
$200,000 - $200,0001 / 167880057013
$389,900 - $410,0002 / 182280057574
$194,900 - $194,9001 / 1080058076
$250,000 - $250,0001 / 1080058318
$216,750 - $216,7502 / 298580059009
$234,900 - $234,9002 / 187780061883


Aloft

$349,000 - $349,0001 / 155580054565
$299,990 - $299,9900 / 160680057136
$500,990 - $500,9902 / 292180057147
$471,990 - $471,9901 / 184780057151


Alta

$995,000 - $995,0002 / 21,22776089664
$379,000 - $379,0000 / 1086037653
$965,000 - $965,0002 / 21,22786034402
$479,000 - $479,0002 / 196086037052
$759,000 - $759,0002 / 21,14480041409
$995,000 - $995,0002 / 21,22780045219
$450,000 - $450,0001 / 165380048516
$599,000 - $599,0001 / 175080050118
$889,000 - $889,0002 / 21,14480051735
$599,000 - $599,0002 / 21,14480054715
$320,000 - $320,0000 / 148280056105
$669,000 - $669,0002 / 21,01380058034


Aperture

$879,900 - $879,9002 / 21,31380051416
$579,900 - $579,9001 / 11,17980051438
$695,900 - $695,9002 / 21,22880054141
$989,900 - $989,9002 / 22,01980059514
$410,900 - $410,9001 / 190380059531
$439,900 - $439,9001 / 184780059522
$889,900 - $889,9002 / 21,17280059538
$429,900 - $429,9001 / 175080059541


Atria

$327,500 - $327,5000 / 158580044289
$590,000 - $605,0003 / 31,49676090407
$269,000 - $269,0000 / 158680048423
$335,000 - $335,0001 / 168180052680
$319,900 - $319,9001 / 169580056654
$535,000 - $535,0002 / 21,29080057936


Bayside

$1,160,400 - $1,160,4002 / 21,46276039309
$752,100 - $752,1002 / 21,19666091556
$1,597,800 - $1,597,8002 / 32,63576026980
$4,743,200 - $4,743,2002 / 23,22676031378
$3,656,000 - $3,656,0002 / 22,44876032085
$1,769,600 - $1,769,6002 / 21,81176038261
$949,600 - $949,6002 / 21,46076038276


Beech Tower

$299,900 - $299,9001 / 167286000597
$499,000 - $595,0002 / 21,34880040536


Bella Via

$750,000 - $750,0003 / 31,94081011094
$496,000 - $496,0001 / 11,00580044851


City Walk

$779,000 - $779,0002 / 21,84781001285
$875,000 - $875,0002 / 21,92286034073
$790,000 - $790,0001 / 11,41986021040
$469,900 - $469,9001 / 11,08880054180


Cityfront Terrace

$699,000 - $699,0002 / 21,18486029842
$885,000 - $885,0002 / 21,18486008218
$799,000 - $799,0002 / 21,25280039153
$599,000 - $599,0002 / 21,10480045991
$1,199,000 - $1,199,0002 / 32,08686021907
$800,000 - $875,0002 / 21,49286025117
$699,000 - $699,0002 / 21,10080033659
$499,500 - $499,5001 / 172680051830
$949,000 - $949,0002 / 21,60980056151
$615,000 - $675,8762 / 21,45580057113
$635,000 - $635,0002 / 21,18480059998


Citymark

$799,000 - $799,0003 / 21,98586022826


Columbia Place

$360,000 - $375,0001 / 1080056578
$499,000 - $499,0002 / 21,06680045136
$349,900 - $349,9001 / 173580060768


Cortez Blu

$699,900 - $699,9002 / 21,21786023229
$899,999 - $899,9992 / 21,62580041584
$309,500 - $309,5001 / 158080046941
$440,000 - $440,0002 / 21,21780056596
$249,999 - $249,9991 / 186580058028
$319,000 - $319,0002 / 21,11880059994
$343,200 - $343,2002 / 21,08980062058


Crown Bay

$432,000 - $432,0002 / 21,02486036166
$519,000 - $519,0002 / 21,02380043593
$475,000 - $475,0002 / 21,02386034172
$675,000 - $675,0002 / 21,02480047800
$365,000 - $365,0002 / 296580053729


Diamond Terrace

$269,000 - $269,0000 / 143286037545
$559,000 - $559,0001 / 187076069527
$480,000 - $510,0001 / 187186033495
$490,000 - $490,0002 / 296380049772
$549,000 - $549,0001 / 185680053240


Discovery

$439,888 - $479,8882 / 21,32976065683
$379,900 - $379,9002 / 21,07081034250
$739,000 - $739,0002 / 21,38976075711
$420,000 - $420,0002 / 21,04076083672
$384,900 - $384,9002 / 21,23080055403
$530,000 - $530,0002 / 21,23080057206
$246,945 - $246,9451 / 177680058387
$857,900 - $857,9002 / 21,61580059027


Doma

$775,000 - $775,0002 / 21,79676051871
$575,000 - $585,0002 / 21,21780056711
$699,900 - $699,9003 / 21,68780058235
$795,000 - $795,0001 / 21,43486021669
$599,000 - $599,0001 / 21,51580054043


El Cortez

$306,000 - $306,0001 / 0080056146


Electra

$739,000 - $739,0002 / 21,48880040170
$679,000 - $679,0002 / 11,29486027481
$1,239,000 - $1,239,0002 / 21,45686027742
$1,129,000 - $1,129,0002 / 21,27586028025
$800,000 - $875,0002 / 21,37086008246
$1,459,000 - $1,459,0002 / 21,51880046814
$2,275,000 - $2,275,0002 / 21,74386023500
$919,000 - $919,0002 / 21,37076094922
$769,000 - $769,0002 / 21,21576094937
$879,000 - $879,0002 / 21,46576095001
$849,000 - $849,0002 / 21,54876095002
$1,110,000 - $1,110,0002 / 21,38980041087
$799,000 - $799,0002 / 299380044588
$1,348,000 - $1,348,0002 / 21,45686025795
$598,000 - $598,0002 / 21,30586036547
$1,180,000 - $1,180,0002 / 21,38986029173
$779,000 - $779,0002 / 299386029177
$520,000 - $520,0001 / 196280040225
$1,169,000 - $1,169,0002 / 21,38980042753
$939,000 - $999,0002 / 21,48886008698
$850,000 - $875,0002 / 21,37080049126
$1,595,000 - $1,595,0002 / 21,51880047974
$799,000 - $799,0002 / 21,37080050582
$739,000 - $739,0002 / 1080051064
$895,000 - $895,0002 / 21,48880051162
$699,000 - $699,0002 / 21,16186028355
$849,000 - $849,0002 / 21,37080055517
$669,000 - $669,0002 / 21,16580052974
$1,250,000 - $1,250,0002 / 21,48880060067
$849,000 - $849,0002 / 21,48880060167


Element

$165,000 - $165,0000 / 152686035866
$368,000 - $368,0002 / 188486036630
$299,000 - $349,0002 / 188480052134
$270,000 - $270,0002 / 188480062070


Fahrenheit

$699,000 - $788,0001 / 11,50086028978
$900,000 - $900,0001 / 21,93786014406
$309,000 - $369,0001 / 176880058384


Gaslamp Citysquare

$525,000 - $595,0002 / 21,01666038963
$649,000 - $649,0002 / 21,02086038085
$435,000 - $435,0002 / 21,01686032648
$299,900 - $299,9001 / 177780042736
$435,000 - $435,0002 / 21,01680051963
$299,000 - $299,0001 / 177880053447
$429,000 - $429,0002 / 21,01680058180
$559,000 - $559,0002 / 21,25680059196


Harbor Club

$1,499,000 - $1,499,0002 / 23,06986034937
$849,000 - $849,000